Skip to main content

Prompt payment data

Financial year Financial quarter Total no. of payments per quarter Total no. of payments made within 5 days % of payments within 5 days Total no. of payments made within 30 days % of payments made within 30 days
2023-24 Q1 525 16 3% 509 97%
Q2 928 18 2% 910 98%
Q3 776 46 6% 729 94%
Q4 710 39 5% 671 95%
2022-23 Q1 527 9 2% 518 98%
Q2 385 10 3% 375 97%
Q3 861 22 3% 839 97%
Q4 698 13 2% 685 98%
2021-22 Q1 313 7 2% 306 98%
Q2 273 0 0% 273 100%
Q3 395 26 7% 369 93%
Q4 467 6 1% 467 99%
2020-21 Q1 165 0 0% 165 100%
Q2 206 14 7% 191 93%
Q3 189 5 3% 183 97%
Q4 186 14 8% 164 88%
2019-20 Q1 888 39 4% 813 92%
Q2 732 21 3% 685 94%
Q3 740 16 2% 707 96%
Q4 1022 26 3% 986 96%
2018-19 Q1 541 11 2% 497 92%
Q2 396 3 1% 391 99%
Q3 582 4 1% 527 91%
Q4 819 17 2% 776 95%
2017-18 Q1 592 12 2% 569 96%
Q2 581 33 6% 546 94%
Q3 737 18 2% 703 95%
Q4 882 21 2% 859 96%
2016-17 Q1 758 10 1% 732 97%
Q2 890 22 2% 845 95%
Q3 1008 21 2% 979 97%
Q4 1063 27 3% 1028 97%
2015-16 Q1 889 16 2% 866 97%
Q2 757 24 3% 717 95%
Q3 855 18 2% 806 94%
Q4 929 16 2% 885 95%

Want to find out more?

Sign up to our newsletter